Event name: | PHL-02-001 | |
Country: | PHILIPPINES | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration , Mass mortalities | |
Event directly affected: |
Natural Fish , Aquaculture Fish | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Philippine Red Tide Monitoring Programme) | |
Event occurred before in this location: | No | |
Individuals to contact: | AZANZA, Rhodora , YNIGUEZ, Aletta |
Location: | Latitude: 16.379167, Longitude: 119.911667 | |
General location information: |
Pangasinan, HAB Area code(s): PHL-1 |
|
Additional location information: | Bolinao | |
Bloom event dates (yyyy/mm/dd): | Start: 2002-01-31, End: 2002-02-04 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Prorocentrum minimum (Pavillard) Schiller 1931
(470000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Azanza, RV, Y. Fukuyo, LG Yap, H. Takayama. 2005, Prorocentrum minimum bloom and its possible link to a massive fish kill in Bolinao, Pangasinan, Northern Philippines |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |