Event name: | CL-96-001 | |
Country: | CHILE | |
Nature of the harmful event: |
High Phyto concentration , Seafood toxins | |
Event directly affected: |
Shellfish , Humans | |
Toxicity detected: | Yes (Approximate range: 107,129 ug STXeq. 100g-1) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | Mitylus chilensis | |
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | No | |
Individuals to contact: | Jorge I. Mardones |
Location: | Latitude: , Longitude: | |
General location information: |
Southern Aysén, Aysén HAB Area code(s): CL-06 |
|
Additional location information: | This bloom started the detection of A. catenella in this region. | |
Bloom event dates (yyyy/mm/dd): |
Event Date:1996-01-15 Start: 1996-01-15, |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
(31000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Molinet et al., 2003. Spatial and temporal distribution patterns of blooms of Alexandrium catenella on inland seas of northwest Patagonia, Chile. RChHN 76:681-698 |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | One of the highest toxin concentrations ever detected in this region. | |||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: | 2 fatalities and 21 intonxicated |