Event name: | NZ-11-001 | |
Country: | NEW ZEALAND | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish , Humans | |
Toxicity detected: | Yes | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (NZ biotoxin monitoring program) | |
Event occurred before in this location: | No | |
Individuals to contact: | RHODES Lesley |
Location: | Latitude: -41.081389, Longitude: 174.333056 | |
General location information: |
Queen Charlotte Sound, South Island HAB Area code(s): NZ-08 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 2011-03-07, End: 2011-04-20 | |
Quarantine levels dates (yyyy/mm/dd): | End: 2011-06-01 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella (Whedon et Kofoid) Balech 1985
(4 000 000 cells/L)
Real name: Alexandrium pacificum |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | MacKenzie, 2014. NZ Journal of Marine and Freshwater Research 3(48): 430-465. |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | Shellfish farm closure, max closure period of 97 days | |||||||||||
Additional harmful effect information: |