Event name: | MX-07-001 | |
Country: | MEXICO | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
Planktonic life , Natural Fish | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | ||
Individuals to contact: | Rosalba Alonso Rodriguez |
Location: | Latitude: 19.189167, Longitude: -96.122778 | |
General location information: |
, Veracruz HAB Area code(s): GM |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2007-05-25 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Peridinium sp.
(1.81 x 10^4 cells/L)
P. quadridentatum |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Okolodkov, Y. B., Campos-Bautista, G., Gárate-Lizárraga, I. 2016. Circadian rhytm of a red-tide dinoflagellate Peridinium quadridentatum in the port of Veracruz, Gulf of Mexico, its thecal morphology, nomenclature and geographical distribution. Marine Pollution Bulletin. 108: 289-296 |
|
||||||||||||||||||||||||||
Nutrient information: |
NITRATE:
0.8 - 1.81 mgL-1
NITRITE: 6 - 16 ugL-1 |
|||||||||||||||||||||||||
Temperature Range During Event: | Max: 27.8 °C, Min: 15.7 °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |