Event name: | MX-06-001 | |
Country: | MEXICO | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration , Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 25.89-37.74 ug STX eq./100 g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Institutional projects CIBNOR) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | Rosalba Alonso Rodriguez , Jose Jesus Bustillos Guzman |
Location: | Latitude: 24.449167, Longitude: -110.516389 | |
General location information: |
Bahía de la Paz, Baja California Sur HAB Area code(s): GC |
|
Additional location information: | six sampling stations | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | event and closure 2007-01-15 to 2007-03-27 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Gymnodinium catenatum Graham 1943
(2,390,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Phytoplankton samples were filtered in GF/F | |
Event-related bibliography: | Bustillos-Guzmán, J. J., Band-Schmidt, C. J., Durán-Riveroll, L. M., Hernández-Sandoval, F. E., López-Cortés, D. J., Núñez-Vázquez, E. J., Cembella, A., Krock, B. 2015. Paralytic toxin profile of the marine dinoflagellate Gymnodinium catenatum Graham from the Mexican Pacific as revealed by LC-MS/MS. Food Additives & Contaminants: Part A. 32(3): 381-394. |
|
||||||||||||||||||||||||||
Nutrient information: |
AMONIUM:
0.9
NITRATE: 1.0 NITRITE: 0.24 PHOSPHATE: 0.8 SILICATE: 8.8 NITRATE + NITRITE: 1.24 DIN: 2.1 |
|||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | Advected | |||||||||||||||||||||||||
Growth Comments | GSe medium (Blackburn et al. 2001) with earthworm soil extract. 24-26 °C under 150 umol m-2s-2 illumination from cool white fluorescent lights on a 12:12 light:dark cycle in a controlled environment chamber. | |||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information: | HPLC-FLD Hummert et al. (1997),Yu et al. (1998) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Economic losses: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management decision: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |