Event name: | MX-00-003 | |
Country: | MEXICO | |
Nature of the harmful event: |
Other ( Isolated strains from HABs) | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | ||
Individuals to contact: | Rosalba Alonso Rodriguez |
Location: | Latitude: 26.666667, Longitude: -111.833333 | |
General location information: |
Bahía Concepción, Baja California Sur HAB Area code(s): GC |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Gymnodinium catenatum Graham 1943
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Bustillos-Guzmán, J. J., Band-Schmidt, C. J., Durán-Riveroll, L. M., Hernández-Sandoval, F. E., López-Cortés, D. J., Núñez-Vázquez, E. J., Cembella, A., Krock, B. 2015. Paralytic toxin profile of the marine dinoflagellate Gymnodinium catenatum Graham from the Mexican Pacific as revealed by LC-MS/MS. Food Additives & Contaminants: Part A. 32(3): 381-394. |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | Advected | |||||||||||||||||||||||||
Growth Comments | Modified f/2 medium (Guillard 1975), modified by adding 10^-8 M selenium and lowering the copper concentration (10^-8 M) with seawater obtaained from the Ensenada de la Paz. 24-26 °C under 150 umol m-2s-2 illumination from cool white fluorescent lights on a 12:12 light:dark cycle in a controlled environment chamber. | |||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||||||||||||
Economic losses: | |||||||||||||||||||||||||||||||||||||
Management decision: | |||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |