Event name: | NZ-96-001 | |
Country: | NEW ZEALAND | |
Nature of the harmful event: |
High Phyto concentration , Seafood toxins , Mass mortalities | |
Event directly affected: |
Natural Fish , Shellfish | |
Toxicity detected: | Yes | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Biotoxin monitoring program) | |
Event occurred before in this location: | Yes (1994) | |
Individuals to contact: | RHODES Lesley |
Location: | Latitude: -46.589167, Longitude: 168.062778 | |
General location information: |
Foveaux Strait, South Island HAB Area code(s): NZ-11 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 1996-01-07, End: 1996-02-20 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Gymnodinium sp.
(500 000 cells/L)
Karenia mikimotoi, Karenia brevis, Karenia selliformis |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Mackenzie, L. (1996). A Gymnodinium spp. Bloom in Foveaux Strait, January 1996 Haywood, A. J., Steidinger, K. A., Truby, E. W., Bergquist, P. R., Bergquist, P. L., Adamson, J., & Mackenzie, L. (2004). Comparative morphology and molecular phylogenetic analysis of three new species of the genus Karenia (Dinophyceae) from New Zealand. Journal of Phycology, 40(1), 165-179. |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: | Mass stranding of surf clams. Fish kill |