Event name: | MX-02-002 | |
Country: | MEXICO | |
Nature of the harmful event: |
Other ( Part of a project) | |
Event directly affected: |
Shellfish , Humans | |
Toxicity detected: | Yes (Approximate range: 0.14 to 5.46 ug STXeq / 100 g soft tissues) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | Megapitaria squalida | |
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | ||
Individuals to contact: | Rosalba Alonso Rodriguez |
Location: | Latitude: 24.175278, Longitude: -110.350000 | |
General location information: |
Bahía de la Paz, La Paz, B. C. S. HAB Area code(s): GC |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2002-03-15 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium affine (Inoue et Kukuyo) Balech 1992
( cells/L)
Ceratium furca (Ehrenberg) Claparède et Lachmann 1859 ( cells/L) |
|
Co-Ocurring Species/Genus: |
Gymnodinium catenatum Graham 1943
(2.60 x 10^3 cells/L)
Gonyaulax digitale (Pouchet) Kofoid 1911 ( cells/L) |
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Gárate-Lizárraga, I., Bustillos-Guzmán, J. J., Erler, K., Muñetón-Gómez, M. S., Luckas, B., Tripp-Quezada, A. 2004. Paralytic shellfish toxins in the chocolata clam, Megapitaria squalida (Bivalvia: Veneridae), in Bahía de la Paz, Gulf of California. Rev. Biol. Trop. 52(Suppl. 1): 133-140. |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||||||||||||
Kit used: | Type of kit used: | |||||||||||||||||||||||||||||||
Additional information: | ||||||||||||||||||||||||||||||||
Economic losses: | ||||||||||||||||||||||||||||||||
Management decision: | ||||||||||||||||||||||||||||||||
Additional harmful effect information: |