Event name: | NZ-98-002 | |
Country: | NEW ZEALAND | |
Nature of the harmful event: |
Mass mortalities , Other ( Aerosols) | |
Event directly affected: |
Natural Fish , Birds , Humans | |
Toxicity detected: | Yes | |
Associated syndrome: | Aerosolized toxins effects | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | No | |
Individuals to contact: | RHODES Lesley |
Location: | Latitude: -41.223056, Longitude: 175.856667 | |
General location information: |
Wairarapa Coast, North Island HAB Area code(s): NZ-06 |
|
Additional location information: | Hawke Bay too | |
Bloom event dates (yyyy/mm/dd): | Start: 1998-01-01, End: 1998-02-15 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Karenia brevisulcata (Chang) Hansen et Moestrup 2000
(11 700 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Chang, F. H., McKoy, J., & Uddstrom, M. (1998). New Zealand Gymnodinium sp. linked to fish kills. Harmful Algae News, 17, 1-5. |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: | Human respiratory distress and skin irritation affected over 350 people |