Event name: | ES-02-013 | |
Country: | SPAIN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 7810 micro Eq saxitoxine/kg meet) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Andalucian harvesting areas) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | MAMÁN, Luz |
Location: | Latitude: , Longitude: | |
General location information: |
Alboran sea, Southeast of Spain HAB Area code(s): ES-12 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2002-08-28 Start: 2002-08-23, End: 2002-09-02 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2002-08-23, End: 2002-09-05 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Gymnodinium catenatum Graham 1943
(32042 cells/L)
Depht 5 - 10 meters |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 20 °C, Min: 16 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 37.3, Min: 36.6 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | Maximum depth samples 20 metres | |||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||
Economic losses: | |||||||||||||||||||||||||||
Management decision: | |||||||||||||||||||||||||||
Additional harmful effect information: |