Event name: | PT-96-032 | |
Country: | PORTUGAL | |
Nature of the harmful event: |
Mass mortalities | |
Event directly affected: |
Shellfish | |
Toxicity detected: | No | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (At Albufera Lagoon some years when the opening to the sea closes there are eutrophization. Some years ago also in aquaculture ponds at Algarve we could relate fauna mortalities with the occurrence of Heterosigma inlandica.) | |
Individuals to contact: | SAMPAYO, Mª Antonia , VILARINHO, Mª da Graça |
Location: | Latitude: , Longitude: | |
General location information: |
Albufeira Lagoon., HAB Area code(s): PT-03 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 1996-02-19, End: 1996-05-27 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Skeletonema costatum
(73,900,000 cells/L)
Thalassiosira pseudonana (73,900,000 cells/L) Chaetoceros calcitrans (73,900,000 cells/L) Gymnodinium sp. (73,900,000 cells/L) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Additional species: Small flagellates. | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 19 °C, Min: 14 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 34, Min: 17 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: | Subsurface oxygen depletion |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | In the case of Albufeira Lagoon to intensify water flush by dredging the channel to the sea. | ||||||
Additional harmful effect information: |