Event name: | PT-96-035 | |
Country: | PORTUGAL | |
Nature of the harmful event: |
Mass mortalities | |
Event directly affected: |
Shellfish | |
Toxicity detected: | No | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (At Albufera Lagoon some years when the opening to the sea closes there are eutrophization. Some years ago also in aquaculture ponds at Algarve we could relate fauna mortalities with the occurrence of Heterosigma inlandica.) | |
Individuals to contact: | SAMPAYO, Mª Antonia , VILARINHO, Mª da Graça |
Location: | Latitude: , Longitude: | |
General location information: |
Formosa Lagoon., Algarve. HAB Area code(s): PT-07 |
|
Additional location information: | Fish ponds at Fuzeta. | |
Bloom event dates (yyyy/mm/dd): | Start: 1996-08-05, End: 1996-08-13 | |
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Heterosigma inlandica
(3,300,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Total phytoplankton 17,500,000 | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 28 °C, Min: 22 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 40, Min: 37 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
Advected
In situ |
|||||||||||||||||||||||||
Growth Comments | Advected seed population with high in situ growth. | |||||||||||||||||||||||||
Additional Environmental information: | Oxygen: anoxia at critical time (05-08 hours). |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | In the case of fish ponds to change the water in the affected ponds as fast as possible. | ||||||
Additional harmful effect information: |