Event name: | GB-93-003 | |
Country: | UNITED KINGDOM | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: > 80µg STX eq/100g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | No | |
Individuals to contact: | MACDONALD, Elspeth |
Location: | Latitude: , Longitude: | |
General location information: |
The Clyde sea, Dhoon Bay, Scotland HAB Area code(s): GB-14 GB-15 |
|
Additional location information: | PSP toxin concentration above closure limit was detected in Millport, Southannan, Ayr and Dhoon | |
Bloom event dates (yyyy/mm/dd): |
Event Date:1993-08-20 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 1993-08-20, End: 1993-09-13 | |
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: | ||
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | No phytoplankton data from this event | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |