Event name: | US-17-013 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Water Discoloration | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Suffolk County) | |
Event occurred before in this location: | Yes (Cochlodinium polykikoides has bloomed annually since 2004) | |
Individuals to contact: | GOBLER |
Location: | Latitude: , Longitude: | |
General location information: |
Shinnecock Bay, Peconic Bay estuary, Sag harbor, Three Mile Harbor, NY HAB Area code(s): US-08 |
|
Additional location information: | Patches of discolored water were observed in coves, harbors, and in open-estuarine areas | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | July-September |
Causative organism known: | Yes | |
Causative Species/Genus: |
Margalefidinium polykrikoides (Margalef, 1961) F.Gómez, Richlen & D.M.Anderson, 2017
(7000000 cells/L)
Maximum densities were observed on 7/15/17 |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |