Event name: | US-17-022 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Other ( PSP measured in bivalves) | |
Event directly affected: |
Birds , Shellfish , Humans | |
Toxicity detected: | Yes (Approximate range: 575 ug) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | Blue mussels | |
Report the outcome of a monitoring programme: | Yes (Aleutian Pribilof Islands Association HABs Monitoring Program) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | Wright, Bruce |
Location: | Latitude: 56.600556, Longitude: -169.555833 | |
General location information: |
St George, Bering Sea HAB Area code(s): US-27 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2017-08-04, | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | dcGTX2,3 C1C2 dcSTX GTX2,3 GTX5 STX GTX1,4 NEO 7.0 61.7 0.0 193.6 3.4 59.5 233.9 15.9 575.1 | |||||||||||
Economic losses: | 0 | |||||||||||
Management decision: | Don't eat the mussels | |||||||||||
Additional harmful effect information: |