| Event name: | US-17-028 | |
| Country: | UNITED STATES | |
|
Nature of the harmful event: |
Seafood toxins | |
|
Event directly affected: |
Shellfish | |
| Toxicity detected: | Yes (Approximate range: At Star Island (Gosport Harbor, Isles of Shoals, 42.978611N, 70.611111W) blue mussel toxicity was <44 ug/100g on 5/22/17, 774.4 ug/100g on 5/31/17, 1570.8 ug/100g on 6/7/17, 1329.4 ug/100g on 6/12/17, 440.4 ug/100g on 6/21/17, 301.6 ug/100g on 6/26/16, 71.8 ug/100g on 7/5/17, 50.2 ug/100g on 7/10/17, and <44 ug/100g on 7/17. All subsequent weekly samples were <44 ug/100g. At Hampton Harbor monitoring station (42.899308N, 70.817986W), blue mussel toxicity was < 44ug/100g on 5/22/17, 93.3 ug/100g on 5/31/17, 66 ug/100g on 6/5/17, and <44 ug/100g on 6/14/17. Som minor toxicity was observed sporadically in July and August. By 8/22/17, toxin levels were <44ug/100g and remained at that level for the rest of the year. All other monitoring stations in NH showed <44ug/100g for the entire year) | |
| Associated syndrome: | PSP | |
| Unexplained toxicity: | No | |
| Species implicated in toxin transmission (transvector): | ||
| Report the outcome of a monitoring programme: | Yes (NEW HAMPSHIRE DEPARETMENT OF ENVIRONMENTAL SERVICES PSP MONITORING PROGRAM) | |
| Event occurred before in this location: | Yes (Multiple years with toxicity) | |
| Individuals to contact: | NASH, Chris | |
| Location: | Latitude: , Longitude: | |
| General location information: |
, New Hampshire HAB Area code(s): US-03 |
|
| Additional location information: | ||
| Bloom event dates (yyyy/mm/dd): | ||
| Quarantine levels dates (yyyy/mm/dd): | ||
| Additional date-related information: | ||
| Causative organism known: | Yes | |
| Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
| Co-Ocurring Species/Genus: | ||
| Chlorophyll concentration, if known: | µg/l | |
| Additional bloom information: | ||
| Event-related bibliography: | ||
|
||||||||||||||||||||||||||
| Nutrient information: | ||||||||||||||||||||||||||
| Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
| Salinity Range During Event: | ||||||||||||||||||||||||||
| Bloom location in the water column: | ||||||||||||||||||||||||||
| Growth: | ||||||||||||||||||||||||||
| Growth Comments | ||||||||||||||||||||||||||
| Additional Environmental information: | ||||||||||||||||||||||||||
|
|||||||
| Kit used: | Type of kit used: | ||||||
| Additional information: | |||||||
| Economic losses: | |||||||
| Management decision: | |||||||
| Additional harmful effect information: | |||||||