Event name: | US-17-034 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: Maximum levels of PSP toxin: 106-556µg. Maximum levels of DSP toxin: 23-108µg.) | |
Associated syndrome: | DSP , PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | PSP toxin: Blue mussels, manila clams, littleneck clams, Pacific oysters, geoduck clams. DSP toxin: Blue mussels, manila clams, Pacific oysters, rock scallops. | |
Report the outcome of a monitoring programme: | Yes (Marine Biotoxin Program at the Washington State Department of Health, Office of Environmental and Health and Safety.) | |
Event occurred before in this location: | Yes (PSP closures have occurred in the Strait of Juan de Fuca previously. The first DSP in the Strait of Juan de Fuca was in 2011, in Sequim Bay.) | |
Individuals to contact: | BORCHERT, Jerry , Coyne, Audrey |
Location: | Latitude: , Longitude: | |
General location information: |
Washington State, Strait of Juan de Fuca and Olympic Peninsula, Pacific Northwest HAB Area code(s): US-24 |
|
Additional location information: | PSP closures occurred between 4/25/17-1/31/18. DSP closures occurred between 8/28/17-12/13/17. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
Dinophysis sp. ( cells/L) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | |||||||||||||||||||||||||||||||||||||||||
Additional information: | ||||||||||||||||||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing an economic loss to the Olympic Peninsual Washington communities. | |||||||||||||||||||||||||||||||||||||||||
Management decision: | WADOH closed shellfish harvesting at impacted areas to protect public health. | |||||||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |