Event name: | SE-17-002 | |
Country: | SWEDEN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 3600 µg/kg mussel meat) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Swedish National Food Agency monitoring of phycotoxins etc.) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | KARLSON, Bengt , PERSSON, Malin |
Location: | Latitude: 58.467778, Longitude: 11.296389 | |
General location information: |
Bottnefjorden, Skagerrak HAB Area code(s): SE-08 |
|
Additional location information: | Bottnefjorden | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2017-04-03 Start: 2017-04-03, End: 2017-04-10 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2017-04-03, End: 2017-04-10 | |
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | Closure of harvesting | |||||||||||
Additional harmful effect information: |