Event name: | ES-05-003 | |
Country: | SPAIN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: max 85 mg domoic acid/Kg) | |
Associated syndrome: | ASP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Andalusian Government Programme) | |
Event occurred before in this location: | Yes (Every few years) | |
Individuals to contact: | MAMÁN, Luz , OCAÑA, Asunción , JAEN, David |
Location: | Latitude: , Longitude: | |
General location information: |
South Andalucia, Andalucia South atlantic and mediterranean HAB Area code(s): ES-10 |
|
Additional location information: | ES-10 to ES-14 | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2005-04-25 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Pseudo-nitzschia australis
(279720 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | Advected | |||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||
Economic losses: | |||||||||||||||||||||||||||
Management decision: | Closure areas | ||||||||||||||||||||||||||
Additional harmful effect information: |