Event name: | EG-94-002 | |
Country: | EGYPT | |
Nature of the harmful event: |
Mass mortalities | |
Event directly affected: |
Natural Fish , Shellfish | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | ||
Individuals to contact: | ISMAEL, Amany |
Location: | Latitude: 31.233056, Longitude: 29.883056 | |
General location information: |
Eastern Harbour, Alexandria, Egypt, HANA HAB Area code(s): EG-02 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:1994-10-06 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: |
Alexandrium minutum
(24,4E10^6 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Labib, W. & Halim, Y. 1995. Diel vertical migration and toxicity of Alexandrium minutum Halim red tide, in Alexandria, Egypt. Marine Life 5:11-17. |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |