Event name: | ES-06-008 | |
Country: | SPAIN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 12260 micro g eq STX2HCl / kg) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Andalusian autonomous monitoring programme in harvesting areas) | |
Event occurred before in this location: | Yes (Almost annual frecuency) | |
Individuals to contact: | MAMÁN, Luz , OCAÑA, Asunción , JAEN, David |
Location: | Latitude: , Longitude: | |
General location information: |
Alboran sea, Andalusia mediterranean HAB Area code(s): ES-12 |
|
Additional location information: | ES-12, ES13, ES14 and ES15 | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2006-10-02 Start: 2006-08-23, End: 2018-07-17 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2006-08-23, End: 2006-12-31 | |
Additional date-related information: | The event ends in mid-January 2007 |
Causative organism known: | Yes | |
Causative Species/Genus: |
Gymnodinium catenatum Graham 1943
(15520 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | 7,5 µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 22 °C, Min: 16 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 37, Min: 36,5 | |||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | relaxation after upwelling | |||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||||||||||||
Kit used: | Type of kit used: | |||||||||||||||||||||||||||||||
Additional information: | ||||||||||||||||||||||||||||||||
Economic losses: | Not valued but important for the duration of the episode | |||||||||||||||||||||||||||||||
Management decision: | Clousure harvesting areas | |||||||||||||||||||||||||||||||
Additional harmful effect information: |