Event name: | ES-06-009 | |
Country: | SPAIN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 2,6 - 278) | |
Associated syndrome: | ASP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Andalusian autonomous monitoring programme in harvesting areas) | |
Event occurred before in this location: | Yes (Frequent but does not have annual recurrence) | |
Individuals to contact: | MAMÁN, Luz , OCAÑA, Asunción , JAEN, David |
Location: | Latitude: , Longitude: | |
General location information: |
Alboran sea, west mediterranean HAB Area code(s): ES-12 |
|
Additional location information: | ES-12&ES-13&ES-14 | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2006-04-06 Start: 2006-03-07, End: 2006-05-04 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2006-04-06, End: 2006-04-27 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Pseudo-nitzschia spp.
(252313 cells/L)
high % Pseudo-nitzschia cf australis |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | 10 µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 16 °C, Min: 14 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 37,5, Min: 37 | |||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | Sprint upwelling | |||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||||||||||||
Additional information: | Pecten maximus (scallop) high rate of domoic acid accumulation | ||||||||||||||||||||||||||
Economic losses: | not evaluated | ||||||||||||||||||||||||||
Management decision: | Clousure harvesting areas | ||||||||||||||||||||||||||
Additional harmful effect information: |