Event name: | GB-17-010 | |
Country: | UNITED KINGDOM | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: >800 ug STX eq/KG) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Foods Standards UK monitoring programme) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | BRESNAN, Eileen , Cefas Plankton Lab |
Location: | Latitude: , Longitude: | |
General location information: |
South Coast, England HAB Area code(s): GB-08 |
|
Additional location information: | Discrete events in the Fowey and Salcombe production areas. | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2017-08-01 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2017-08-01, End: 2017-09-20 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||
Kit used: | Type of kit used: | ||||||||||||||||
Additional information: | |||||||||||||||||
Economic losses: | |||||||||||||||||
Management decision: | Harvesting areas were closed until two consecutive samples a week apart with concentrations beneath the EU closure limit were received. | ||||||||||||||||
Additional harmful effect information: |