Event name: | ES-89-003 | |
Country: | SPAIN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (D. acuta and D. acuminata has been found in the Rias Gallegas since the beginning of the monitoring programme in 1977 and sometimes linked to DSP episodes. In 1988, 1989 and 1990 both species were associated with the presence of DSP episodes.) | |
Individuals to contact: | BRAVO, Isabel , REGUERA, Beatriz |
Location: | Latitude: , Longitude: | |
General location information: |
Rias Bajas., Galicia, NW Spain. HAB Area code(s): ES-07 ES-08 |
|
Additional location information: | Vigo, Pontevedra, Arosa and Muros. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Summer and autumn. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Dinophysis acuta
(22,760 cells/L)
31 August. From 13 July to 4 December in Ria de Vigo Dinophysis acuminata (2,360 cells/L) 13 July. from 2 May to 2 November in Ria de Vigo |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Other species of Dinophysis (D. rotundata, D. caudata and D. tripos) appeared in lower concentrations. During the summer, Dinophysis cells represented only a small fraction of the total phytoplankton population. Sampling was carried out with a hose-sam | |
Event-related bibliography: | More information in: Reguera et al, 1990. 'Distribution of Dinophysis acuta at the time of a DSP outbreak in the rias of Pontevedra and Vigo (Galicia, NW Spain)'. I.C.E.S. 1990. CM. 1990/L: 14 |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
Advected
In situ |
|||||||||||||||||||||||||
Growth Comments | Both mechanisms could occur. Dinophysis acuta concentrations are usually higher offshore, and they seem to be pushed into the rias when winds change from northerly to southerly. This mechanism is suggested for D. acuta in autumn in the Rias Bajas. The sum | |||||||||||||||||||||||||
Additional Environmental information: | Normal surface temperatures in the summer are 15-18º C due to upwelling, this year temperatures remained high and reached values above 21º C in August. In July and above all in August there were strong thermal gradients between 0 and 20 m, in September |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | DSP was detected in mussels cultivated on rafts on 8th August ant it continued during the autumn until the first week of December, coinciding with a PSP episode during October and November. Intraperitoneal mouse test. | |||||||||||
Economic losses: | ||||||||||||
Management decision: | Collection and sale of bivalves was forbidden. | |||||||||||
Additional harmful effect information: |