Event name: | MA-98-001 | |
Country: | MOROCCO | |
Nature of the harmful event: |
High Phyto concentration | |
Event directly affected: |
Planktonic life | |
Toxicity detected: | Yes (Approximate range: PSP toxicity at 10^4 cells/L) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | No | |
Individuals to contact: | ISMAEL, Amany |
Location: | Latitude: 35.184722, Longitude: 2.924167 | |
General location information: |
Nador Lagoon, Morocco, HANA HAB Area code(s): MA-01 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:1998-02-01 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: |
Alexandrium minutum
(2,6x105 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |