Event name: | SE-12-003 | |
Country: | SWEDEN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 0-380 µg/kg) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (National monitoring of biotoxins in bivalves and of biotoxin producing algae) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | KARLSON, Bengt |
Location: | Latitude: , Longitude: | |
General location information: |
Swedish Skagerrak coast, Skagerrak HAB Area code(s): SE-08 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2012-01-22 Start: 2012-01-01, End: 2012-02-10 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2012-01-01, End: 2012-02-10 | |
Additional date-related information: | Dates are approximate. |
Causative organism known: | No | |
Causative Species/Genus: |
Dinophysis spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | Closures of harvesting in some areas. | |||||||||||
Additional harmful effect information: |