Event name: | SE-00-004 | |
Country: | SWEDEN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: DST in Mytilus edulis, approximately 0-2000 µg/kg) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Swedish national monitoring of biotoxins in bivalves and of biotoxin producing algae) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | KARLSON, Bengt |
Location: | Latitude: , Longitude: | |
General location information: |
Swedish Skagerrak coast, HAB Area code(s): SE-08 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2000-10-15 Start: 2000-08-01, End: 2000-12-31 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2000-08-01, End: 2000-12-31 | |
Additional date-related information: | Dates are approximate |
Causative organism known: | Yes | |
Causative Species/Genus: |
Dinophysis spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | Mouse bioassays were also carried out. | ||||||
Economic losses: | |||||||
Management decision: | Closures of affected harvesting areas. | ||||||
Additional harmful effect information: |