Event name: | ES-91-001 | |
Country: | SPAIN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (D. acuminata has been found in the Rías Bajas since the beginning of the monitoring programme in 1977. D. sacculus is rare in the area, and more common in the Rías Altas.) | |
Individuals to contact: | BRAVO, Isabel |
Location: | Latitude: , Longitude: | |
General location information: |
Rías Bajas Gallegas., Galicia, NW Spain. HAB Area code(s): ES-07 ES-08 |
|
Additional location information: | Vigo, Pontevedra, Arosa and Muros. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | June - November. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Dinophysis acuminata
(8,000 cells/L)
Pontevedra Ria June 23-July 1. Integrated sample. Dinophysis sacculus (8,000 cells/L) Pontevedra Ria, September 23. Integrated sample |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 17 °C, Min: 15 °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
Advected
In situ |
|||||||||||||||||||||||||
Growth Comments | On some occasions Dinophysis acuminata appears in the outer parts of the rías because of advection from the shelf not far off the coast, and increases in number due probably to in situ growth. On the contrary D. sacculus is observed mainly in the | |||||||||||||||||||||||||
Additional Environmental information: | Summer bloom developed during upwelling time with surface temperatures of 15-17º C and 13º C at 10 m. The second peak developed following strong stratification and temperatures of 17-21º C. |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | DSP was detected in mussel cutivated on rafts from June until September or December depending on the area. | ||||||
Economic losses: | |||||||
Management decision: | Areas where DSP was detected were closed to the harvesting of mussels. | ||||||
Additional harmful effect information: |