Event name: | ES-92-002 | |
Country: | SPAIN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: DSP positive) | |
Associated syndrome: | DSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Monitoring programme of the Centro de Control do Medio Mariño.) | |
Event occurred before in this location: | Yes (Very frequently recorded since the phytoplankton monitoring programme started 1977.) | |
Individuals to contact: | MANEIRO, Juan , MARIÑO, Joaquin , PAZOS, Yolanda |
Location: | Latitude: , Longitude: | |
General location information: |
Rías of Pontevedra, Arousa, Muros and Ares-Be, Galicia, NW Spain. HAB Area code(s): ES-05 ES-07 ES-08 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | 1992. All the year. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Dinophysis acuminata
(2,320 cells/L)
mid-March in Pontevedra. Dinophysis acuminata (16,240 cells/L) in Muros end of May to the beginning of June. Dinophysis acuminata (>2,000 cells/L) in Arosa, Muros, Pontevedra, from May to June. Dinophysis acuminata (3,900 cells/L) in the mouth of Ares-Betanzos in mid-July. Dinophysis acuminata (high value cells/L) in the mouth of Pontevedra and Muros in mid-July. Dinophysis acuminata (3,720 cells/L) in Muros in the middle of August. Dinophysis acuminata (3,280 cells/L) in Ares-Betanzos in mid-September. Dinophysis acuminata (6,120 cells/L) in Pontevedra at the end of November. |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Increases of D. acuminata population in the Rías were not associated with shelf waters. Probably in situ growth. | |||||||||||||||||||||||||
Additional Environmental information: | D. acuminata was found within the whole range of temperature and salinity values common in the region. |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | DSP bivalve toxicity | ||||||
Economic losses: | |||||||
Management decision: | Harvesting was closed when DSP toxin was detected. | ||||||
Additional harmful effect information: |