Event name: | ES-94-002 | |
Country: | SPAIN | |
Nature of the harmful event: |
Mass mortalities | |
Event directly affected: |
Natural Fish , Aquaculture Fish , Shellfish | |
Toxicity detected: | No | |
Associated syndrome: | OTHER | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | No | |
Individuals to contact: | DELGADO, Maximino |
Location: | Latitude: , Longitude: | |
General location information: |
Alfacs Bay., Catalonia, NE Spain. HAB Area code(s): ES-21 |
|
Additional location information: | Ebro Delta. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | December1994 - March 1995. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Gyrodinium sp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 17 °C, Min: 6 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 36, Min: 35 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | Monitoring the dinoflagellate concentration before pumping of water to ponds. | ||||||
Additional harmful effect information: |