Event name: | MX-17-011 | |
Country: | MEXICO | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Planktonic life , Shellfish | |
Toxicity detected: | No | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Mareas Rojas (COFEPRIS)) | |
Event occurred before in this location: | No | |
Individuals to contact: | Rosalba Alonso Rodriguez |
Location: | Latitude: 23.623056, Longitude: -108.970833 | |
General location information: |
Bahia de Ohuira, Sinaloa HAB Area code(s): GC |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | Start: 2017-08-18, End: 2017-09-01 | |
Quarantine levels dates (yyyy/mm/dd): | First detection: 2017-08-18, End: 2017-09-01 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://www.gob.mx/cms/uploads/attachment/file/785933/Presencia_de_Marea_Roja_en_costas_nacionales_durante_2017.pdfhttps://www.gob.mx/cofepris/documentos/presencia-de-marea-roja-en-costas-nacionales-durante-2003 |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: Yes | Type of kit used: Scotia | |||||||||||
Additional information: | Scotia Kit | |||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |