Event name: | ZAF-00-001 | |
Country: | SOUTH AFRICA | |
Nature of the harmful event: |
Mass mortalities | |
Event directly affected: |
Shellfish , Humans | |
Toxicity detected: | Yes (Approximate range: 4x higher than level acceptable for human consumption) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | mussels | |
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | Yes (1967) | |
Individuals to contact: | MANSFIELD, Lisa |
Location: | Latitude: -33.828333, Longitude: 18.474167 | |
General location information: |
Bloubergstrand, West Coast, South Africa HAB Area code(s): ZAF-01 |
|
Additional location information: | Mussels from Scarborough on Cape Peninsula also toxic. | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2000-05-31 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2000-05-31, | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
cell/L not given in this record |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | PITCHER, G.C. 2000 – Mortality of Otter Shells at Bloubergstrand. African Wildlife 54 (5) 26-27. |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | Ban placed by Marine and Coastal Management on the collection of shellfish at the time of the event | ||||||
Additional harmful effect information: | Mass mortality of approximately 100 tons of otter shells, Lutraria lutraria on Bloubergstrand. |