Event name: | ES-97-002 | |
Country: | SPAIN | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: > 20 ppm DA.) | |
Associated syndrome: | ASP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Monitoring programme of the Centro de Control da Calidade do Medio Mariño.) | |
Event occurred before in this location: | No | |
Individuals to contact: | MANEIRO, Juan , PAZOS, Yolanda , MOROÑO, Ángeles |
Location: | Latitude: , Longitude: | |
General location information: |
Rias of Vigo, Pontevedra, Muros and Ares., Galicia, NW Spain. HAB Area code(s): ES-05 ES-07 ES-08 |
|
Additional location information: | Rías of Vigo, Pontevedra, Muros and Ares. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | On April in the Rías of Vigo, Pontevedra, Muros and Ares. On October in the Rías of Vigo and Pontevedra. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Pseudo-nitzschia spp.
(500,000 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
Advected
In situ |
|||||||||||||||||||||||||
Growth Comments | The population that appeared on April was in situ growth while the October population was probably advected. | |||||||||||||||||||||||||
Additional Environmental information: | Variable conditions. |
|
|||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||
Additional information: | ASP bivalve (mussels and scallops) toxicity. | ||||||||||||||||
Economic losses: | |||||||||||||||||
Management decision: | Harvesting was closed in culture areas when domoic acid concentration was more than 20 ppm. | ||||||||||||||||
Additional harmful effect information: |