Event name: | ES-97-006 | |
Country: | SPAIN | |
Nature of the harmful event: |
Water Discoloration | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (Previous two years on the summer period, and probably since 1985.) | |
Individuals to contact: | FORTEZA, Vincenç |
Location: | Latitude: , Longitude: | |
General location information: |
Peguera Beach, Mallorca Island., Baleares. HAB Area code(s): ES-26 |
|
Additional location information: | Peguera Beach (South of Mallorca Island). | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | July 97. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium taylorii
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | None. | ||||||
Additional harmful effect information: | Water greenish brown coloration near the coast. |