Event name: | IS-17-001 | |
Country: | ICELAND | |
Nature of the harmful event: |
||
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: DSP 120-320 µg/kg blue mussel) | |
Associated syndrome: | DSP , PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | Blue mussel | |
Report the outcome of a monitoring programme: | Yes (Monitoring of harmful alge in Iceland) | |
Event occurred before in this location: | Yes (Often) | |
Individuals to contact: | Gudfinnsson, Hafsteinn |
Location: | Latitude: 64.366667, Longitude: -21.550556 | |
General location information: |
Hvalfjordur, West Iceland HAB Area code(s): IS-002 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2017-05-29 Start: 2017-05-29, End: 2017-06-03 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: |
Dinophysis rotundata
( cells/L)
Dinophysis norvegica (360 cells/L) Dinophysis acuminata (200 cells/L) Alexandrium tamarense (60 cells/L) |
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | Diatom community | |
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | Unable to harvest blue mussel | |||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |