Event name: | US-18-001 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 209-5761µg) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | Blue mussels, butter clams, geoduck clams, littleneck clams, manila clams, Pacific oysters | |
Report the outcome of a monitoring programme: | Yes (Marine Biotoxin Program at the Washington State Department of Health, Office of Environmental and Health and Safety.) | |
Event occurred before in this location: | Yes (PSP closures have occurred throughout Central Puget Sound previously.) | |
Individuals to contact: | BORCHERT, Jerry , Coyne, Audrey |
Location: | Latitude: , Longitude: | |
General location information: |
Washington State, Central Puget Sound, Pacific Region HAB Area code(s): US-24 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2018-08-26 |
|
Quarantine levels dates (yyyy/mm/dd): | First detection: 2018-08-26, End: 2018-11-27 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing an economic loss to the Central Puget Sound Washington communities. | ||||||||||||||||||||||||||||||||||||
Management decision: | WADOH closed shellfish harvesting at impacted areas to protect public health. | ||||||||||||||||||||||||||||||||||||
Additional harmful effect information: |