Event name: | US-18-005 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 83-370µg) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | Blue mussels, butter clams, manila clams, geoduck clams | |
Report the outcome of a monitoring programme: | Yes (Marine Biotoxin Program at the Washington State Department of Health, Office of Environmental and Health and Safety.) | |
Event occurred before in this location: | Yes (PSP closures have occurred in the Strait of Juan de Fuca previously.) | |
Individuals to contact: | BORCHERT, Jerry , Coyne, Audrey |
Location: | Latitude: , Longitude: | |
General location information: |
Washington State, Strait of Juan de Fuca and Olympic Peninsula, Pacific Northwest HAB Area code(s): US-24 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2018-09-10, End: 2018-12-19 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||||||||||||||||||||||
Kit used: No | Type of kit used: | ||||||||||||||||||||||||||
Additional information: | |||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing an economic loss to the Olympic Peninsula Washington communities. | ||||||||||||||||||||||||||
Management decision: | WADOH closed shellfish harvesting at impacted areas to protect public health. | ||||||||||||||||||||||||||
Additional harmful effect information: |