Event name: | AU-16-006 | |
Country: | AUSTRALIA | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (New South Wales Food Authority) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | Hallegraeff Gustaaf |
Location: | Latitude: -37.065278, Longitude: 149.901111 | |
General location information: |
Twofold Bay, Australia, New South Wales HAB Area code(s): AU-16 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium pacificum R.W.Litaker, 2014
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | NSW Food Authority (2017) Phytoplankton and biotoxins in NSW shellfish aquaculture areas: risk assessment. Available http://www.foodauthority.nsw.gov.au. |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | shellfish farm closures | ||||||
Management decision: | |||||||
Additional harmful effect information: |