Event name: | MY-91-001 | |
Country: | MALAYSIA | |
Nature of the harmful event: |
||
Event directly affected: |
Shellfish | |
Toxicity detected: | No | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | Blue mussels | |
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | No | |
Individuals to contact: | Leaw, Chui Pin , Lim, Po Teen |
Location: | Latitude: 2.091667, Longitude: 102.486111 | |
General location information: |
Sebatu, Malacca HAB Area code(s): MY-4 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:1991-09-01 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | The exact date is not traceable. |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium tamiyavanichii Balech 1994
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | Shellfish farm closure | |||||||||||
Additional harmful effect information: |