Event name: | GR-94-004 | |
Country: | GREECE | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
Humans | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | Yes (1993) | |
Individuals to contact: | SCHWEIBOLD Laura |
Location: | Latitude: 40.299722, Longitude: 22.783056 | |
General location information: |
Thermaikos, HAB Area code(s): GR-01 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:1994-04-01 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Prorocentrum micans
(3.7x10^7 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Nikolaidis, G.; Koukaras, K.; Aligizaki, K.; Heracleous, A.; Kalopesa, E.; Moschandreou, K.; Tsolaki, E.; Mantoudis, A. Harmful microalgal episodes in Greek coastal waters. J. Biol. Res.-Thessal. 2005, 3, 77–85. |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: | visual nuisance for locals, maybe local anoxia events |