Event name: | GR-93-001 | |
Country: | GREECE | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
Humans | |
Toxicity detected: | No | |
Associated syndrome: | ||
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | No | |
Event occurred before in this location: | ||
Individuals to contact: | SCHWEIBOLD Laura |
Location: | Latitude: 40.850000, Longitude: 24.483056 | |
General location information: |
Kavalas, HAB Area code(s): GR-02 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:1993-05-01 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Prorocentrum micans
(1.1x10^6 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: | Moncheva, S.; Gotsis-Skretas, O.; Pagou, K.; Krastev, A. Phytoplankton blooms in Black Sea and Mediterranean coastal ecosystems subjected to anthropogenic eutrophication: Similarities and differences. Est. Coast. Shelf Sci. 2001, 53, 281–295. |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: | visual nuisance for locals, maybe local anoxia events |