Event name: | US-90-014 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | No | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes (1927, 1929, 1930, 1932, 1937, 1954, 1968, 1976, 1980, 1981, 1987, 1989.) | |
Individuals to contact: | ROSS, Maria R. |
Location: | Latitude: , Longitude: | |
General location information: |
Sonoma county., California. HAB Area code(s): US-21 |
|
Additional location information: | Bodega Head, Goat Rock, Salt Point State Park, Sea Ranch. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | August, November |
Causative organism known: | Yes | |
Causative Species/Genus: |
Protoceratium reticulatum
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | Probably | |||||||||||||||||||||||||
Additional Environmental information: | No data available |
|
|||||||
Kit used: No | Type of kit used: | ||||||
Additional information: | High levels of paralytic toxin assayed by the mouse methods in wild sea musels. Detectable levels below the alert were assayed throughout the year. | ||||||
Economic losses: | |||||||
Management decision: | The annual mussel quarantine was in effect and no other decisions were made. | ||||||
Additional harmful effect information: |