Event name: | US-19-001 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
||
Toxicity detected: | Yes (Approximate range: 0-388 µg/100g) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (MA DMF Biotoxin Monitoring Program) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | O'NEIL, Terry |
Location: | Latitude: , Longitude: | |
General location information: |
North and South Shore of Massachusetts, HAB Area code(s): US-04 |
|
Additional location information: | Closure covered all State waters from the NH/MA line southward to Duxbury MA. | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2019-06-19, End: 2019-07-19 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium sp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 20 °C, Min: 15 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 34, Min: 25 | |||||||||||||||||||||||||
Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: No | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | Commercial and recreational shellfisheries along coastline closed for approximately 30 days. | |||||||||||
Management decision: | Coastline closed to shellfishing 6/19/19 through 7/19/19. | |||||||||||
Additional harmful effect information: |