Event name: | MY-04-001 | |
Country: | MALAYSIA | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
Aquaculture Fish , Shellfish | |
Toxicity detected: | Yes (Approximate range: PSP toxins) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Department of Fisheries Sabah) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | Lim, Po Teen , Leaw, Chui Pin |
Location: | Latitude: 5.990278, Longitude: 116.076389 | |
General location information: |
Kota Kinabalu, Sabah HAB Area code(s): MY-6 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2004-01-07 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Pyrodinium bahamense
(15600 cells/L)
|
|
Co-Ocurring Species/Genus: |
Cochlodinium polykrikoides
(52800 cells/L)
|
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |