Event name: | MY-04-002 | |
Country: | MALAYSIA | |
Nature of the harmful event: |
Water Discoloration , High Phyto concentration | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes | |
Associated syndrome: | PSP | |
Unexplained toxicity: | ||
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes | |
Event occurred before in this location: | Yes | |
Individuals to contact: | Lim, Po Teen , Leaw, Chui Pin |
Location: | Latitude: 6.007222, Longitude: 116.081389 | |
General location information: |
Pulau Gaya, Sabah HAB Area code(s): MY-6 |
|
Additional location information: | ||
Bloom event dates (yyyy/mm/dd): |
Event Date:2004-01-07 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: |
Pyrodinium bahamense
(26200 cells/L)
|
|
Co-Ocurring Species/Genus: |
Cochlodinium polykrikoides
(600 cells/L)
|
|
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
|||||||
Kit used: | Type of kit used: | ||||||
Additional information: | |||||||
Economic losses: | |||||||
Management decision: | |||||||
Additional harmful effect information: |