| Event name: | NL-19-001 | |
| Country: | NETHERLANDS | |
|
Nature of the harmful event: |
Seafood toxins | |
|
Event directly affected: |
Shellfish | |
| Toxicity detected: | Yes (Approximate range: 20 ug /kg mussels, 153 ugk kg mussel) | |
| Associated syndrome: | OTHER | |
| Unexplained toxicity: | No | |
| Species implicated in toxin transmission (transvector): | ||
| Report the outcome of a monitoring programme: | Yes (National Food Safety Programme) | |
| Event occurred before in this location: | Yes (since detection in 2015) | |
| Individuals to contact: | POELMAN, Marnix | |
| Location: | Latitude: 51.486667, Longitude: 4.113056 | |
| General location information: |
Yerseke Bank, Eastern Scheldt HAB Area code(s): NL-03 |
|
| Additional location information: | ||
| Bloom event dates (yyyy/mm/dd): |
Event Date:2019-07-22 Start: 2019-06-20, End: 2019-07-06 |
|
| Quarantine levels dates (yyyy/mm/dd): | First detection: 2019-06-19, End: 2019-07-05 | |
| Additional date-related information: | ||
| Causative organism known: | No | |
| Causative Species/Genus: | ||
| Co-Ocurring Species/Genus: | ||
| Chlorophyll concentration, if known: | 4 mg/l µg/l | |
| Additional bloom information: | Doubts on phytoplanktonic natre of the occurence. | |
| Event-related bibliography: | ||
|
||||||||||||||||||||||||||
| Nutrient information: | ||||||||||||||||||||||||||
| Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
| Salinity Range During Event: | ||||||||||||||||||||||||||
| Bloom location in the water column: | Whole column | |||||||||||||||||||||||||
| Growth: |
In situ |
|||||||||||||||||||||||||
| Growth Comments | ||||||||||||||||||||||||||
| Additional Environmental information: | ||||||||||||||||||||||||||
|
|||||||||||||||||
| Kit used: Yes | Type of kit used: Luminex | ||||||||||||||||
| Additional information: | LC-MS-MS according to WFSR proocols | ||||||||||||||||
| Economic losses: | closures of fisheries for oyster outside of the oyster harvesting season, and relaying areas for shellfish | ||||||||||||||||
| Management decision: | Closure for harvest | ||||||||||||||||
| Additional harmful effect information: | |||||||||||||||||