Event name: | US-19-027 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 41 ug STX eq/100g) | |
Associated syndrome: | ||
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (CT Department of Agriculture Bureau of Aquaculture) | |
Event occurred before in this location: | Yes (Rarely) | |
Individuals to contact: | VAN GULICK, Emily |
Location: | Latitude: , Longitude: | |
General location information: |
Palmer Cove, Connecticut Coast HAB Area code(s): US-07 |
|
Additional location information: | 41.32131, -72.00263 | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2019-06-13 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: | Follow up MBAs on 6/19 and 6/25 were negative |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
(92 cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: 21.1 °C, Min: 16.6 °C | |||||||||||||||||||||||||
Salinity Range During Event: | Max: 29.3, Min: 27.2 | |||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: |
In situ |
|||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: | Alexandrium pseudogonyaulax "bloom" >1,000 cells/L in the Poquonnock River, Groton, CT associated with heavy rainfall, and is likely also associated with coastal Alexandrium blooms. >1 inch of rain fell 6/10-11, just prior to the positive MBA. |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | The STX concentration detected was just above the lab's detection limit (~33-39 ug STX eq/100g shellfish). | |||||||||||
Economic losses: | The recreational area outside of Palmer Cove was precautionarily closed for a short period of time, but there was no major economic loss. No commercial areas had to be closed. | |||||||||||
Management decision: | Immediate precautionary closure of recreational area outside of Palmer Cove and follow up testing in recreational and commercial areas nearby. There were no positive results in surrounding areas, and the MBA in Palmer Cove the next week was negative. | |||||||||||
Additional harmful effect information: |