Event name: | US-19-029 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 6007ug) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | Blue mussels, manila clams, pacific oysters, geoduck, butter clams | |
Report the outcome of a monitoring programme: | Yes (Marine Biotoxin Program at the Washington State Department of Health, Office of Environmental and Health and Safety.) | |
Event occurred before in this location: | Yes | |
Individuals to contact: | BORCHERT, Jerry |
Location: | Latitude: , Longitude: | |
General location information: |
Puget Sound, Washington State HAB Area code(s): US-24 |
|
Additional location information: | Strait of Juan de Fuca 6/24-11/26 North Puget Sound 1/1-1/14, 6/2-10/24 Central Puget Sound 7/3-11/4 | |
Bloom event dates (yyyy/mm/dd): | ||
Quarantine levels dates (yyyy/mm/dd): | First detection: 2019-06-02, End: 2019-11-26 | |
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium spp.
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||||||||||||||||||||||
Kit used: | Type of kit used: | |||||||||||||||||||||||||||||||
Additional information: | ||||||||||||||||||||||||||||||||
Economic losses: | Recreational and commercial shellfish harvest seasons were interrupted, causing an economic loss to the Puget Sound, Olympic Peninsual and Strait of Juan de Fuca Washington communities. | |||||||||||||||||||||||||||||||
Management decision: | WADOH closed shellfish harvesting at impacted areas to protect public health. | |||||||||||||||||||||||||||||||
Additional harmful effect information: |