Event name: | US-08-022 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 737ug STX/100g shellfish) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Massachusetts DMF Biotoxin Monitoring Program) | |
Event occurred before in this location: | Yes (Nearly annual event) | |
Individuals to contact: | HICKEY, Mike , O'NEIL, Terry |
Location: | Latitude: , Longitude: | |
General location information: |
Nauset Estuary Orleans and Eastham,MA, Cape Cod HAB Area code(s): US-05 |
|
Additional location information: | 1540 acre estuary | |
Bloom event dates (yyyy/mm/dd): |
Event Date:2008-05-19 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | Yes | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | Commercial and recreational shellfisheries | |||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |