Event name: | US-72-001 | |
Country: | UNITED STATES | |
Nature of the harmful event: |
Seafood toxins | |
Event directly affected: |
Shellfish | |
Toxicity detected: | Yes (Approximate range: 107ug STX/100g shellfish) | |
Associated syndrome: | PSP | |
Unexplained toxicity: | No | |
Species implicated in toxin transmission (transvector): | ||
Report the outcome of a monitoring programme: | Yes (Massachusetts DMF Biotoxin Monitoring Program) | |
Event occurred before in this location: | No | |
Individuals to contact: | HICKEY, Mike , O'NEIL, Terry |
Location: | Latitude: , Longitude: | |
General location information: |
Damon Point, Marshfield, MA, Cape Cod Bay HAB Area code(s): US-04 |
|
Additional location information: | Massive A. catenella bloom along New England coastline | |
Bloom event dates (yyyy/mm/dd): |
Event Date:1975-09-28 |
|
Quarantine levels dates (yyyy/mm/dd): | ||
Additional date-related information: |
Causative organism known: | No | |
Causative Species/Genus: |
Alexandrium catenella
( cells/L)
|
|
Co-Ocurring Species/Genus: | ||
Chlorophyll concentration, if known: | µg/l | |
Additional bloom information: | ||
Event-related bibliography: |
|
||||||||||||||||||||||||||
Nutrient information: | ||||||||||||||||||||||||||
Temperature Range During Event: | Max: °C, Min: °C | |||||||||||||||||||||||||
Salinity Range During Event: | ||||||||||||||||||||||||||
Bloom location in the water column: | ||||||||||||||||||||||||||
Growth: | ||||||||||||||||||||||||||
Growth Comments | ||||||||||||||||||||||||||
Additional Environmental information: |
|
||||||||||||
Kit used: | Type of kit used: | |||||||||||
Additional information: | ||||||||||||
Economic losses: | ||||||||||||
Management decision: | ||||||||||||
Additional harmful effect information: |